Surf Conditions
Worldwide Seasonal Surf Condition Charts
Try us today for the ultimate surf travel adventure! Unique surf trips to the hottest surf breaks on earth. Escape local surf frustration! Surf trips to uncrowded perfect reef-breaks with just you and your friends. World Surfaris offer a quality & proven range of surf trips: boat charters, surf camps, guided tours & resort packages. Surfing holidays at unbeatable prices. If you need maximum surf-time with minimum hassle then we have the surfari for you.
Try us today for the ultimate surf travel package! Tube therapy is within your reach.
Below is a list of Surf Conditions for the following regions:
Surf Conditions Legend
|
| DESTINATION | level | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Note |
South Pacific |
||||||||||||||
| Breakas Resort - Vanuatu | over 3 | Potential for quality surf..not overly consistent | ||||||||||||
| Ha'atafu Beach Resort - Tonga | over 4 | Surf All Year Summer rights and Winter Lefts | ||||||||||||
| Matanivusi Surf Resort - Fiji | over 2 | surf all year round | ||||||||||||
| New Caledonia Catamaran Charters | over 4 | Ultra consistent from Apr till Sep | ||||||||||||
| Ouano & Nekweta Surf Camps | over 5 | Ultra consistent April till September | ||||||||||||
| Sa'Moana Resort - Samoa | over 4 | Jun-Sep strong SE trades possible | ||||||||||||
| Ninamu Resort Tuamotu Atolls | over 5 | Surf all year round but peak season runs from Nov-Mar | ||||||||||||
Australia |
||||||||||||||
| Casuarina Beach Resort | over 1 | Stacks of breaks within 30 mins | ||||||||||||
Caroline Islands |
||||||||||||||
| Pohnpei Surf Club | over 5 | World Class Perfection with Nth Swells | ||||||||||||
Papua New Guinea |
||||||||||||||
| Tupira Surf Club | over 4 | Consistent waves Nov to Mar | ||||||||||||
| Nusa Island Retreat - Kavieng | over 4 | Fantastic user friendly waves -crowds are controlled by SAPNG |
||||||||||||
| PNG Frontier Surfaris - Remote Far North Eastern PNG | over 5 | New Frontier with uncrowded world class perfection | ||||||||||||
| Rubio Plantation Retreat - New Ireland | over 4 | Endless Possibilities on the remote East Coast of New Ireland |
||||||||||||
| Tiki Tu New Ireland Charters | over 4 | New Hanover adventure | ||||||||||||
Indo: Sumatra |
||||||||||||||
| Resort Latitude Zero | over 3 | Lots of variety for all boardriders - Very uncrowded ! | ||||||||||||
| Kandui Resort - Mentawais | over 4 | Rifles, No-Kandui and Playgrounds on your doorstep. | ||||||||||||
| South Sumatra Surf Camp | over 5 | Sth Sumatra Secret spots -Very consistent ! | ||||||||||||
| Telo Island Lodge - Sumatra | over 3 | Amazing variety of user Friendly waves | ||||||||||||
Indo: Bali & East Indo |
||||||||||||||
| Heaven on the planet | over 1 | Great fun waves suitable for all standard of surfers | ||||||||||||
| Bali Hotels & Villas | over 1 | Bali offers an amazing variety of surf with something for everyone ! | ||||||||||||
| Lakey Peak - Submawa | over 4 | Surf famous Lakey Peak and Lakey Pipe | ||||||||||||
| Lombok Guided Surfaris | over 1 | Great fun waves suitable for all standard of surfers | ||||||||||||
| Nusa Lembongan Packages | over 3 | Surf All Year - Peak Swell winter months | ||||||||||||
| Scar Reef Surf Camp | over 3 | Surf one of the best lefts in Indo plus secret spots | ||||||||||||
Indo: G Land |
||||||||||||||
| G Land Jungle Surf Camp | over 5 | One of the best lefts in the world ! | ||||||||||||
Maldives: Male & Central Atolls |
||||||||||||||
| Handhu Charters | over 3 | MOST SURFERS JUL/AUG -PEAK SURF TIME ! | ||||||||||||
Maldives: Male Atolls |
||||||||||||||
| Gaaviya Charters - Maldives | over 3 | Most Surfer Jul/Aug | ||||||||||||
| Handhu Fahli - Male Atolls 2009 | over 4 | Most surfers Jul/Aug -Peak Surf months | ||||||||||||
| Hudhuranfushi / Lohifushi Resort - Maldives | over 4 | Most surfers July/Aug -Peak surf period | ||||||||||||
| Ocean Dancer Luxury Charters | over 3 | Most surfers Jul-Aug - Peak Surf months | ||||||||||||
Maldives: Outer Atolls |
||||||||||||||
| Handhu - Outer Atolls | over 5 | Remote location with great variety of surf options. | ||||||||||||
| Handhu Fahli - Outer Atolls | ||||||||||||||
Indo: Mentawais, Sumatra |
||||||||||||||
| Freedom 3 - Mentawais | over 4 | Disneyland for Surfers - Incredibly consistent. | ||||||||||||
| Mangalui Ndulu - Mentawais | over 4 | Disneyland for Surfers - Incredibly consistent |
||||||||||||
| Santa Lusia - Mentawais | over 4 | Disneyland for Surfers - Incredible variety of worldclass surf breaks |
||||||||||||
| Nomad Charters Mentawais, Telos & North Sumatra. | over 4 | Sumatra is disneyland for Surfers - Incredibly consistent. Surf All year. | ||||||||||||
| Melaleuca Charters - Mentawais | over 4 | Sumatra is disneyland for Surfers - Incredibly consistent. Surf All year. | ||||||||||||
Indo: Lombok & Sumbawa |
||||||||||||||
| Paus Charters - East Indo Adventure | over 2 | Great variety of breaks for all standards | ||||||||||||


